|
Szczegóły Produktu:
Zapłata:
|
| Tworzywo: | Blachy stalowe ocynkowane | Rozmiar: | 610 x 2440 mm |
|---|---|---|---|
| Wysokość żebra: | 1/8" | Grubość: | 0,35 mm |
| Aplikacja: | Ochrona siatki, ekranu | Typ: | Rozszerzona siatka, spłaszczona i standardowa, podniesiona |
| Technika: | Perforowane, tkane | Styl splotu: | Rozszerzony metal |
| Obróbka powierzchniowa: | Gorąco zanurzone, galwanizowane, powleczone, galwanizowane, powleczone | Nazwa produktu: | Siatka cięto-ciągniona, siatka cięto-ciągniona z aluminium |
| Funkcja: | Odporność na korozję, trwała, piękna, lakierowana, łatwa w montażu | Stosowanie: | Filtr cieczy, ekran, konstrukcja |
| Kształt dziury: | Diamentowa dziura | Długość: | 30 m |
| Szerokość: | 0,5-2m | uszczelka: | drewniane pudełko, folia plastikowa, paleta |
| Krótki sposób siatki: | 2-40mm | Próbka: | Bezpłatny |
| E-mail: | devin@industrialmetalmesh.com | WhatsApp: | +8615369013183 |
| Podkreślić: | high rib mesh box,rib lath for building,expanded metal mesh box |
||
Mesh Box, High Rib Mesh Box, /Rib Lath for Building
Widely used as a plaster backing on ceilings, walls and stud partitions. Rib mesh is also
ideal for refurbishing damaged or aged masonry walls when a key for rendering is not
certain due to disintegration or softening of the wall face.
1. Material:Hot-dipped galvanized sheet
2. Application:
1). Construction formwork mesh has very good engineering quality and construction security;
2). Construction formwork mesh as the concrete permanent assembly
free sheet is much convenient for engineering design and processing;
3). Construction formwork mesh is widely used in tunnels,bridges and valve system and so on
to make the process of construction much more fast and stable.
3. Specification
| Model |
Thickness (mm) |
Weight (kg) | Width (mm) | Length (mm) | Rib Height(mm) |
Rib Distance (mm) |
| 021 | 0.21 | 1.70 | 450 | 2200 | 14-20 | 90 |
| 023 | 0.23 | 1.90 | 450 | 2200 | 14-20 | 90 |
| 030 | 0.30 | 2.48 | 450 | 2200 | 14-20 | 90 |
| 035 | 0.35 | 2.90 | 450 | 2200 | 14-20 | 90 |
| 040 | 0.40 | 3.30 | 450 | 2200 | 14-20 | 90 |
| 045 | 0.45 | 3.70 | 450 | 2200 | 14-20 | 90 |
| 050 | 0.50 | 4.10 | 450 | 2200 | 14-20 |
90 |
![]()
![]()
Osoba kontaktowa: Mr. Devin Wang
Faks: 86-318-7896133